
Assortment | Code | Length (inch) | 1st (inch) | 2nd (inch) | 3rd (inch) | 4th (inch) |
---|---|---|---|---|---|---|
Light | CL | 46* | 0.0185 | 0.0260 | 0.0291 | 0.0205 |
Medium | CM | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0224 |
Medium Low-G | CM-LG | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0358 |
Extra | CE | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0244 |
Tenor | CT | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0244 |
Tenor Low-G | CT-LG | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0358 |
Fat | CF | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0260 |
for Bariton | C-B | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0358 |
for 6 strings | C-6 | 63 | 0.0185(1) 0.0205(5) |
0.0291(2) 0.0224(6) |
0.0260(3) |
0.0319(4) |
for 8 strings | C-8 | 63 | 0.0205(1) 0.0291(5) |
0.0205(2) 0.0185(6) |
0.0260(3) 0.0358(7) |
0.0260(4) 0.0224(8) |
Low-G | C-LG | 63 | 0.0358 |